13 available,Sealed mature honey
When choosing honey, consider three things: origin, lab test results, and taste preference. Prices are reference values (standard prices at official brand flagship stores). The website is for display only and does not process transactions.
- Available
- 13 items
- Honey
- 9 items
- Royal Jelly
- 2 items
- Bee Product Derivatives
- 2 items
Field beekeeping: turning deep-forest nectar into a jar of fine honey.
Currently displayed 13Style(All Categories)
Honey
Royal Jelly
Bee Product Derivatives
Bees gather nectar across the seasons in open fields; every drop of honey reflects the beekeeper's sincerity.
| Product | Taste and Appearance | Honey Source | Key Test Results (Report ID) | Level Assessment | Reference Price |
|---|---|---|---|---|---|
| Acacia Honey 470g/bottle | Pale yellow and clear; sweet upon entry with a subtle, moist herbal note in the finish. This honey variety resists crystallization. | Linyou, Shaanxi (Qinling Mountainous Area) | Brix 43° (20°C), Moisture 15.6%, Diastatic Power 13.6 mL/(g·h) (TKF26060542) | Platinum Award, 2024th Asian Honeybee Association Conference | 168Yuan |
| Astragalus Honey 470g/bottle | Mellow and honeyed with herbal notes, sweet and smooth on the palate; fine, delicate texture with a long finish. Light amber color, clear and bright. | Dingxi, Gansu | Moisture 14.0%, Amylase value 36.9 mL/(g·h), Proline 452.5 mg/kg (TKF26070623) | Classified as Premium in accordance with GB/T 47735-2026 | 168Yuan |
| Fennel Honey 470g/bottle | Fresh and soft, mild and rich, with long-lasting fragrance; light amber color. | Minqin, Wuwei, Gansu | Moisture 15.5%, Amylase Value 48.5 mL/(g·h), HMF 1.4 mg/kg (TKF26090506) | Classified as Premium in accordance with GB/T 47735-2026 | 178Yuan |
| Linden Honey 470g/bottle | Long-lasting aroma; golden color with fine natural crystals. Perfect for spreading on bread or eating straight. | Heilongjiang Hegang Luobei (Wanda Mountain) | Amylase value: 21.0 mL/(g·h); HMF not detected; Fructose-glucose syrup: 66.6 g/100g (TKF25080090) | Premium | 168Yuan |
| Altay Mountain Flower Honey 470g/bottle | Delicate with a faint herbal fragrance, sweet and rich; subtle variations based on the mountain flowers of that year. Clear golden-yellow. | Altay, Xinjiang | Amylase value: 19.7 mL/(g·h); HMF: 2.2 mg/kg (TKF24090381); Moisture: 16.6% (factory test) | Premium | 168Yuan |
| Loquat Honey 470g/bottle | Fine, melt-in-the-mouth crystals with a fresh, smooth taste; white or bright white crystals with an oily luster. | Longquanyi, Chengdu, Sichuan | Moisture 16.3%, Amylase Value 8.87 mL/(g·h), HMF 3.6 mg/kg (TKF25120478) | Premium | 168Yuan |
| Honey 470g/bottle | Fresh and spicy with a slight bitterness that turns to sweetness; rich medicinal notes. Deep amber to reddish-brown, viscous. | Zeku County, Huangnan Prefecture, Qinghai | Moisture 16.4%, Amylase Value 31.6 mL/(g·h), SM-X Negative (NJ-W25038660-01-1) | Silver Award at the 17th Asian Beekeeping Congress of 2024 | 178Yuan |
| Lavender Honey 470g/bottle | Delicate and sweet floral notes with a long, lingering finish; pale amber and clear. | Huocheng, Ili, Xinjiang | Moisture 16.5%, Amylase value 30.6 mL/(g·h), Proline 718.8 mg/kg (TKF26070538) | Classified as Premium in accordance with GB/T 47735-2026 | 198Yuan |
| Purple Sweet Potato Snow Honey 470g/bottle | Creamy, smooth, and melts in your mouth; naturally crystallized with a soft sweetness. | Yunnan Xuanwei — Guizhou Weining | Moisture: 16.6%, Amylase value: 21.2 mL/(g·h), Fructose-glucose syrup: 71.4 g/100g (TKF25040256) | Premium | 168Yuan |
| Blue Beehive Royal Jelly 400g/bottle | Taste: sour, astringent, and spicy; no off-odors. Appearance: milky white to pale yellow viscous liquid. | Jiangxigou, Hainan Prefecture, Qinghai | 10-HDA 1.98%, moisture 64.4%, no animal residues detected in 33 items (TKF26080250) | 10-HDA 1.98% | GB 9697-2008 Premium | 716Yuan |
| Fresh Royal Jelly (First Spring Harvest) 480g/bottle | Off-white to pale yellow paste with a characteristic sour aroma. The taste is spicy, sour, astringent, and hot, followed by a faintly sweet aftertaste. | Jiangyou, Sichuan | 10-HDA 2.11%, Protein 14.1%, Total Sugar 14.0% (TKF26030126) | 10-HDA 2.11% | GB 9697-2008 Premium | 716Yuan |
| Royal Jelly Freeze-Dried Powder Tablets 0.65g × 50 tablets/bottle | Slightly sour with a pungent propolis aftertaste. White to pale yellow tablets; swallow with warm or cool water, or take by dissolving in the mouth. | Origin of ingredients pending confirmation | 10-HDA 5.85 g/100g, Protein 37.6 g/100g, Moisture 1.5% (TKF26080342) | 10-HDA 5.85 g/100g | 296Yuan |
| Propolis Soft Capsules 0.5g × 60 capsules/bottle | Swallow whole. The contents have the characteristic bitter and pungent taste of propolis. Brown soft capsule. | Raw Propolis (Origin Undisclosed) | Total flavonoids (representative ingredient): 4.0 g/100g; Standard: Q/MYFY 002S National Health Food Registration No. G20220243 | Guo Shi Jian Zhu G20220243 | 398Yuan |
1. Official site is for display only and does not process transactions: Prices shown are reference values (regular prices at brand official flagship stores), excluding platform promotions. Click to jump to the official flagship store to place your order.
② GB/T 47735-2026 came into effect on 2026-12-01. All "Special Grade" entries in the table are determined based on testing against this standard.
③ Do not feed honey to infants under 1 years of age (GB 14963-2011).













